Cooling case for computer cabinet
- 몫
Cooling case for computer cabinet
This is a 700~1000W air cooled water chiller, and compressor is used for production a large amount of cold capacity. It is small and light, and can be made into a 3U~4U computer case for putting into a cabinet.
This cooling system can be applied for portable low power rate laser machine, medical quick cooling system, scient test, vehicel-mounted/plane-mounted cooling.
1. Features
①Enerfy conservation: Using frequncy conversion dual system design, when the power rate is very low, only one system will work. So it can save energy and backup for each other. | ②High efficiency: The refrigeration efficiency of the small micro refrigeration system is about 2, which is 5 times of the semiconductor refrigeration efficiency, and is far higher than other refrigeration and cooling methods. |
③High pump head: Brushless variable frequency pump can provide high hydraulic head and big flow rate. | ④Precisely control temperature: Temperature can be set on the LCD, and temperature controlling error is ±1℃. |
⑤Design as 3U computer case, easy for install: The shape is same as a computer case, it can be installed on the cabinet directly. | ⑥Safe and reliabel: |
⑦Good environmental adaptability: It can work at 0.5 bar(high altitude) ~1 bar environment. |
2.Product structure and parameters
2.1 Name coding rules
2.2 Product configuration
No | Application type | Application name | Application instruction |
---|---|---|---|
1 | Host | Compressor | Micro DC frequency variation compressor |
2 | Evaporation | Micro-channel heat exchanger | |
3 | Condenser | Concurrent flow micro-channel heat exchanger | |
4 | Refrigerant | R134a | |
5 | Display pannel | Touch screen | |
6 | Shell | Outer shell | Aluminium alloy shell with polar oxidation treatment surface. |
2.3 Host structure
2.4 Host dimensions
2.5 Technical parameters
Item | Unit | Value |
---|---|---|
Nominal cooling capacity | W | 1000 |
Nominal power rate | W | 500 |
Host input voltage | V | DC20~26 |
Host designed voltage | V | DC24 |
Host designed electric current | A | 21 |
Host max. electric current | A | 30 |
Output water temperature range | °C | 建议:15.0~30.0 |
Out line dimension | mm | Length:425 |
Width:390 | ||
Height:133 | ||
Temperature control method | Touch pannel control, Host self control | |
Working temperature | °C | 0~45 |
Storage temperature | °C | -20~+70 |
Host net weight | kg | 12 |
Host noise level | dB(A) | 57 |
Circulation media | 100% purified water or glycol | |
Shell material | Aluminium Plate(1.Silver 2.Blue 3.Black 4.Others) | |
Note:nominal working condition temperature is 28°C, output liquid temperature is 15°C. |
3.Performance
3.1 Working range
Note: Woking for a long time over load, the host will warn.
3.2 Cooling capacity
3.3 Battery working time
4.Fault code
Code | Fault | Code | Fault |
---|---|---|---|
F1 | Comprressor #1 over load/Condenser #1 blocked | F15 | Fan #2 over load |
F2 | Compressor #1 self protection | F16 | Fan #3 over load |
F3 | Compressor #1 cummunication failure | F21 | Water pump disconnection |
F4 | Compressor #1 high temperature protection | F22 | Water pump over load/water filter blocked. |
F61 | Compressor #2 over load/condenser 2 blocked | F26 | Temperature sensor failure |
F62 | Compressor #2 self protection | F27 | Liquid output sensor failure |
F63 | Compressor #2 cummunication failure | F28 | Liquid input sensor failure |
F64 | Compressor #2 high temperature protection | F41 | Liquid is little or empty |
F11 | Fan #1 disconnection | F42 | Environment temperature is anomaly |
F12 | Fan #2 is disconnection | F43 | Antifreezing protection |
F13 | Fan #3 disconnection | F44 | Power voltage too high/too low |
F14 | Fan #1 over load | ||
Note: part(s) of the machine is failture, the host will continue to work, but some way it will take to resolve or replace the failure. |